Most Recent Menands Homes For Sale
| View All Menands Homes For Sale | ||
|
7 N Lyons Ave, Menands, NY 12204 | $299,000 4 beds, 2 baths |
|
33 Park Dr, Menands, NY 12204 | $795,000 8 beds, 6 baths |
|
Property, Menands, NY 12204 | $397,500 4 beds, 3 baths |
Real Estate Resources |
Menands Apartments
There are 13 apartments found in and near the Menands area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Total Mortgage Services LLC | 09/02/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/02/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings